Products
Arteris provides network-on-chip (NoC) interconnect IP and system integration automation tools to improve system-on-chip (SoC) performance, power consumption and die size. Over 3 billion devices containing Arteris IP have been shipped to date across consumer electronics, mobile, automotive, and other markets.
Coherent Interconnect
Non-Coherent Interconnect
| Category | Features | FlexWay | FlexNoC | FlexGen |
|---|---|---|---|---|
| Target Audience and Scale | Smaller-scale MCU SoCs | |||
| Small-medium scale SoCs | ||||
| Large scale SoCs | ||||
| Instances Per Design | Single NoC instance | |||
| Multiple NoC instances | ||||
| Network Interface Units (NIUs) per die¹ | Up to 50 NIUs | |||
| Up to 200 NIUs | ||||
| Up to 1000 NIUs | with XL option | with XL option | ||
| Up to 2000 NIUs | with 2XL option | with 2XL option | ||
| Compatibility | AXI, AHB, APB, OCP, PIF, AMBA5 | |||
| ACE-Lite | ||||
| Smart NoC Automation | Topology generation with minimum wire length | |||
| Scripting-driven regular topology creation | ||||
| Incremental design capability | ||||
| Physical Awareness | Automatic timing closure assistance | |||
| Floorplan visualization | ||||
| Advanced Scalability |
Spine Tiling2,3 | with XL/2XL options | with XL/2XL options | |
| Mesh topology editor | with XL/2XL options | with XL/2XL options | ||
| Write broadcast stations | with XL/2XL options | with XL/2XL options | ||
| Virtual channel links | with XL/2XL options | with XL/2XL options | ||
| Source synchronous asynchronous bridges | with XL/2XL options | with XL/2XL options | ||
| Up to 1024 bits data bus | with XL option | with XL option | ||
| Up to 2048 bits data bus | with 2XL option | with 2XL option | ||
| 512 pending transaction support | with XL option | with XL option | ||
| 1024 pending transaction support | with 2XL option | with 2XL option | ||
| Optimizations | Optimization for performance, area and wire length | |||
| Advanced Quality of Service (QoS) | ||||
| Power management and security | ||||
| Address and data protection schemes | ||||
| Advanced in-circuit debug features | ||||
| Multi-cycle SRAM support | ||||
| Floorplan visualization | ||||
| Add-on Options | Memory Re-order Buffer option | |||
| Reliability option | ||||
| Safety (up to ISO 26262 ASIL D) option | ||||
| Advanced Scalability (XL/2XL) options | ||||
| Markets | Automotive, Aerospace & Defence, Communications, Consumer Electronics, Enterprise Computing and Industrial Markets |
¹ NIU limits apply per individual monolithic die or chiplet design.
² FlexGen is advised for customers seeking to create a mesh topology using tiling.
³ Customers seeking to license multiple optional features should disclose its requirements to Arteris support engineers. Given the increasing complexity of designs, customers are advised to communicate their specific design needs to Arteris support engineers.
Last-Level Cache
SoC Connectivity
| Category | Features | Magillem Packaging | Magillem Connectivity | Magillem Registers |
|---|---|---|---|---|
| IP-XACT Conversion | 2009 to 2022 | |||
| 2014 to 2022 | ||||
| Resource Management | Projects | |||
| Catalogs | ||||
| Components | ||||
| TGI | TGI API | |||
| HDL Import | Verilog/SystemVerilog support | |||
| View & FileSet elaboration | ||||
| Bus Interface | Auto mapping | |||
| Rules Checkers | Design and component | |||
| Memory and system map | ||||
| Configurable checker severity | ||||
| Assembly | Rule-based connectivity | |||
| Bus/signal split/tie/open/feedthrough | ||||
| Glue logic insertion | ||||
| RTL Netlist Generation | Configurable header | |||
| Keep parameter expressions | ||||
| Signals/netname/tie management | ||||
| Hierarchical Manipulations | Merge, Flatten, Move operations | |||
| Parameter propagation | ||||
| IP Update | Rename/resize/delete/merge | |||
| User mapping rules definition | ||||
| Diff and Merge | Accept/Reject any change | |||
| Conflict resolution wizard | ||||
| Import Memory Map Description | SystemRDL support | |||
| IP-XACT support | ||||
| Excel spreadsheets support | ||||
| Generate HSI Outputs | RTL register bank (VHDL, Verilog, SystemVerilog) | |||
| Customized C Header files | ||||
| UVM RAL files | ||||
| Documentation (Word, FrameMaker, HTML) | ||||
| SystemRDL description | ||||
| IP-XACT description |
Hardware/Software Interface
Hardware Security Assurance
The Cycuity Radix software uncovers vulnerabilities throughout the design process, equipping customers to address security risks and ensure robust protection for chips in advanced electronic systems.